ICML 2016 accepted papers are out !
And
here they are :
Accepted Papers
No Oops, You Won’t Do It Again: Mechanisms for Self-correction in Crowdsourcing ,Nihar Shah UC Berkeley , Dengyong Zhou Microsoft Research Paper | Abstract
Stochastically Transitive Models for Pairwise Comparisons: Statistical and Computational Issues ,Nihar Shah UC Berkeley , Sivaraman Balakrishnan CMU , Aditya Guntuboyina UC Berkeley , Martin Wainwright UC Berkeley Paper | Abstract
Uprooting and Rerooting Graphical Models ,Adrian Weller University of Cambridge Paper | Abstract
A Deep Learning Approach to Unsupervised Ensemble Learning ,Uri Shaham Yale University , Xiuyuan Cheng , Omer Dror , Ariel Jaffe , Boaz Nadler , Joseph Chang , Yuval Kluger Paper | Abstract
Revisiting Semi-Supervised Learning with Graph Embeddings ,Zhilin Yang Carnegie Mellon University , Ruslan Salakhudinov U. of Toronto , William Cohen CMU Paper | Abstract
Inverse Optimal Control with Deep Networks via Policy Optimization ,Chelsea Finn UC Berkeley , Sergey Levine , Pieter Abbeel Berkeley Paper | Abstract
Diversity-Promoting Bayesian Learning of Latent Variable Models ,Pengtao Xie Carnegie Mellon University , Jun Zhu Tsinghua , Eric Xing CMU Paper | Abstract
Additive Approximations in High Dimensional Regression via the SALSA ,Kirthevasan Kandasamy Carnegie Mellon University , Yaoliang Yu Paper | Abstract
Hawkes Processes with Stochastic Excitations ,Young Lee NICTA , Kar Wai Lim ANU , Cheng Soon Ong NICTA Paper | Abstract
Data-driven Rank Breaking for Efficient Rank Aggregation ,Sewoong Oh UIUC , Ashish Khetan UIUC Paper | Abstract
Dropout distillation ,Samuel Rota Bulò FBK , Lorenzo Porzi FBK , Peter Kontschieder Microsoft Research Cambridge Paper | Abstract
Metadata-conscious anonymous messaging ,Giulia Fanti UIUC , Peter Kairouz UIUC , Sewoong Oh UIUC , Pramod Viswanath UIUC , kannan ramchandran Paper | Abstract
The Teaching Dimension of Linear Learners ,Ji Liu University of Rochester , Xiaojin Zhu University of Wisconsin , Hrag Ohannessian University of Wisconsin-Madison Paper | Abstract
Truthful Univariate Estimators ,Ioannis Caragiannis University of Patras , Ariel Procaccia Carnegie Mellon University , Nisarg Shah Carnegie Mellon University Paper | Abstract
Why Regularized Auto-Encoders learn Sparse Representation? ,Devansh Arpit SUNY Buffalo , Yingbo Zhou SUNY Buffalo , Hung Ngo SUNY Buffalo , Venu Govindaraju SUNY Buffalo Paper | Abstract
k-variates++: more pluses in the k-means++ ,Richard Nock Nicta & ANU , Raphael Canyasse Ecole Polytechnique and The Technion , Roksana Boreli Data61 , Frank Nielsen Ecole Polytechnique and Sony CS Labs Inc. Paper | Abstract
Multi-Player Bandits — a Musical Chairs Approach ,Jonathan Rosenski Weizmann Institute of Science , Ohad Shamir Weizmann Institute of Science , Liran Szlak Weizmann Institute of Science Paper | Abstract
The Information Sieve ,Greg Ver Steeg Information Sciences Institute , Aram Galstyan Information Sciences Institute Paper | Abstract
End-to-End Speech Recognition in English and Mandarin ,Sanjeev Satheesh Baidu SVAIL , Dario Amodei , Rishita Anubhai , Eric Battenberg , Carl Case , Jared Casper , Bryan Catanzaro , Mike Chrzanowski Baidu USA , Adam Coates , Greg Diamos Baidu USA , Erich Elsen Baidu USA , Jesse Engel , Christopher Fougner , Awni Hannun Baidu USA , Billy Jun , Patrick LeGresley , Sharan Narang , Andrew Ng , Sherjil Ozair , Ryan Prenger , Jonathan Raiman , David Seetapun , Shubho Sengupta , Chong Wang , Yi Wang , Libby Lin , Tony Han , zhenyao Zhu , Dani Yogatama , Bo Xiao , JingDong Chen , Zhiqian Wang , Jun Zhan , Linxi Fan Paper | Abstract
On the Consistency of Feature Selection With Lasso for Non-linear Targets ,Yue Zhang Case Western Reserve University , Weihong Guo Case Western Reserve University , Soumya Ray Paper | Abstract
Minimum Regret Search for Single- and Multi-Task Optimization ,Jan Hendrik Metzen University Bremen Paper | Abstract
CryptoNets: Applying Neural Networks to Encrypted Data with High Throughput and Accuracy ,Nathan Dowlin Princeton , Ran , Kim Laine Microsoft Research , Kristin Lauter Microsoft Research , Michael Naehrig Microsoft Research , John Wernsing Microsoft Research Paper | Abstract
The Variational Nystrom method for large-scale spectral problems ,Max Vladymyrov Yahoo Labs , Miguel Carreira-Perpinan UC Merced Paper | Abstract
MBA: Multi-Bias Non-linear Activation in Deep Neural Networks ,Hongyang Li The Chinese Univ. of HK , Wanli Ouyang , Xiaogang Wang Paper | Abstract
Asymmetric Multi-task Learning based on Task Relatedness and Confidence ,Giwoong Lee UNIST , Eunho Yang IBM Research , Sung ju Hwang UNIST Paper | Abstract
Accurate Robust and Efficient Error Estimation for Decision Trees ,Lixin Fan Nokia Technologies Paper | Abstract
Fast Stochastic Algorithms for SVD and PCA: Convergence Properties and Convexity ,Ohad Shamir Weizmann Institute of Science Paper | Abstract
Convergence of Stochastic Gradient Descent for PCA ,Ohad Shamir Weizmann Institute of Science Paper | Abstract
Dealbreaker: A Nonlinear Latent Variable Model for Educational Data ,Andrew Lan Rice University , Tom Goldstein University of Maryland , Christoph Studer Cornell University , Richard Baraniuk Rice University Paper | Abstract
A Kernelized Stein Discrepancy for Goodness-of-fit Tests and Model Evaluation ,qiang liu , Jason Lee UC Berkeley , Michael Paper | Abstract
Variable Elimination in the Fourier Domain ,Yexiang Xue Cornell University , Stefano Ermon , Ronan Le Bras Cornell University , Carla , Bart Paper | Abstract
Low-Rank Matrix Approximation with Stability ,Dongsheng Li IBM Research – China , Chao Chen , Qin Lv , Junchi Yan , Li Shang , Stephen Chu Paper | Abstract
Linking losses for density ratio and class-probability estimation ,Aditya Menon National ICT Australia , Cheng Soon Ong NICTA Paper | Abstract
Stochastic Variance Reduction for Nonconvex Optimization ,Sashank J. Reddi Carnegie Mellon University , Ahmed Hefny , Suvrit Sra , Barnabas Poczos , Alex Paper | Abstract
Hierarchical Variational Models ,Rajesh Ranganath , Dustin Tran Columbia University , Blei David Columbia Paper | Abstract
Hierarchical Span-Based Conditional Random Fields for Labeling and Segmenting Events in Wearable Sensor Data Streams ,Roy Adams Univ. of Massachusetts-Amherst , Nazir Saleheen , Edison Thomaz , Abhinav Parate , Santosh Kumar , Ben Marlin Paper | Abstract
Binary embeddings with structured hashed projections ,Anna Choromanska Courant Institute , Krzysztof Choromanski Google Research NYC , Mariusz Bojarski NVIDIA , Tony Jebara Columbia , Sanjiv Kumar , Yann Paper | Abstract
A Variational Analysis of Stochastic Gradient Algorithms ,Stephan Mandt Columbia University , Matthew Hoffman Adobe Research , Blei David Columbia Paper | Abstract
Adaptive Sampling for SGD by Exploiting Side Information ,Siddharth Gopal Paper | Abstract
Learning from Multiway Data: Simple and Efficient Tensor Regression ,Rose Yu University of Southern Cal , Yan Liu Paper | Abstract
A Distributed Variational Inference Framework for Unifying Parallel Sparse Gaussian Process Regression Models ,Trong Nghia Hoang NUS , Quang Minh Hoang NUS , Bryan Kian Hsiang Low NUS Paper | Abstract
Online Stochastic Linear Optimization under One-bit Feedback ,Lijun Zhang Nanjing University , Tianbao Yang University of Iowa , Rong Jin Alibaba Group , Yichi Xiao Nanjing University , Zhi-hua Zhou Paper | Abstract
Adaptive Algorithms for Online Convex Optimization with Long-term Constraints ,Rodolphe Jenatton , Jim Huang Amazon , Cedric Archambeau Paper | Abstract
Actively Learning Hemimetrics with Applications to Eliciting User Preferences ,Adish Singla , Sebastian Tschiatschek ETH Zurich , Andreas Krause Paper | Abstract
Learning Simple Algorithms from Examples ,Wojciech Zaremba , Tomas , Armand Joulin , Rob Fergus Facebook AI Research Paper | Abstract
Learning Physical Intuition of Block Towers by Example ,Adam Lerer Facebook AI Research , Rob Fergus Facebook AI Research Paper | Abstract
Structure Learning of Partitioned Markov Networks ,Song Liu The Inst. of Stats. Math. , Taiji Suzuki , Masashi Sugiyama University of Tokyo , Kenji Paper | Abstract
Tracking Slowly Moving Clairvoyant: Optimal Dynamic Regret of Online Learning with True and Noisy Gradient ,Tianbao Yang University of Iowa , Lijun Zhang Nanjing University , Rong Jin , Jinfeng Yi IBM Research Paper | Abstract
Beyond CCA: Moment Matching for Multi-View Models ,Anastasia Podosinnikova INRIA – ENS , Francis Bach Inria , Simon Lacoste-Julien INRIA Paper | Abstract
Fast Methods for Estimating the Numerical Rank of Large Matrices ,Shashanka Ubaru University of Minnesota , Yousef Saad University of Minnesota Paper | Abstract
Unsupervised Deep Embedding for Clustering Analysis ,Junyuan Xie University of Washington , Ross Girshick Facebook , Ali Farhadi University of Washington Paper | Abstract
Efficient Private Empirical Risk Minimization for High-dimensional Learning ,Shiva Kasiviswanathan Samsung Research America , Hongxia Jin Samsung Research America Paper | Abstract
Parameter Estimation for Generalized Thurstone Choice Models ,Milan Vojnovic Microsoft , Seyoung Yun Microsoft Paper | Abstract
Large-Margin Softmax Loss for Convolutional Neural Networks ,Weiyang Liu Peking University , Yandong Wen South China University of Technology , Zhiding Yu Carnegie Mellon University , Meng Yang Shenzhen University Paper | Abstract
A Random Matrix Approach to Recurrent Neural Networks ,Romain Couillet CentraleSupelec , Gilles Wainrib ENS Ulm , Hafiz Tiomoko Ali CentraleSupelec , Harry Sevi ENS Lyon Paper | Abstract
Supervised and Semi-Supervised Text Categorization using One-Hot LSTM for Region Embeddings ,Rie Johnson RJ Research Consulting , Tong Zhang Paper | Abstract
Optimality of Belief Propagation for Crowdsourced Classification ,Jungseul Ok KAIST , Sewoong Oh UIUC , Jinwoo Shin KAIST , Yung Yi KAIST Paper | Abstract
Stability of Controllers for Gaussian Process Forward Models ,Julia Vinogradska Robert Bosch GmBH , Bastian Bischoff , Duy Nguyen-Tuong , Anne Romer , Henner Schmidt , Jan Peters Paper | Abstract
Learning privately from multiparty data ,Jihun Hamm , Yingjun Cao UC-San Diego , Mikhail Belkin Paper | Abstract
Network Morphism ,Tao Wei University at Buffalo , Changhu Wang Microsoft Research , Yong Rui Microsoft Research , Chang Wen Chen Paper | Abstract
A Kronecker-factored approximate Fisher matrix for convolution layers ,Roger Grosse , James Martens University of Toronto Paper | Abstract
Experimental Design on a Budget for Sparse Linear Models and Applications ,Sathya Narayanan Ravi UW Madison , Vamsi Ithapu UW Madison , Vikas Singh , Sterling Johnson UW Madison Paper | Abstract
Minding the Gaps for Block Frank-Wolfe Optimization of Structured SVM ,Anton Osokin , Jean-Baptiste Alayrac ENS , Puneet Dokania INRIA and Ecole Centrale Paris , Simon Lacoste-Julien INRIA Paper | Abstract
Exact Exponent in Optimal Rates for Crowdsourcing ,Chao Gao Yale University , Yu Lu Yale University , Dengyong Zhou Microsoft Research Paper | Abstract
Augmenting Neural Networks with Reconstructive Decoding Pathways for Large-scale Image Classification ,Yuting Zhang University of Michigan , Kibok Lee University of Michigan , Honglak Lee University of Michigan Paper | Abstract
Online Low-Rank Subspace Clustering by Explicit Basis Modeling ,Jie Shen Rutgers University , Ping Li Rutgers , Huan Xu Paper | Abstract
A Self-Correcting Variable-Metric Algorithm for Stochastic Optimization ,Frank Curtis Lehigh University Paper | Abstract
Stochastic Quasi-Newton Langevin Monte Carlo ,Umut Simsekli Telecom ParisTech , Roland Badeau , Taylan Cemgil , Gaël Richard Paper | Abstract
Doubly Robust Off-policy Value Evaluation for Reinforcement Learning ,Nan Jiang University of Michigan , Lihong Li Microsoft Paper | Abstract
Fast Rate Analysis of Some Stochastic Optimization Algorithms ,Chao Qu Nus , Huan Xu , Chong jin Ong Nus Paper | Abstract
Fast k-Nearest Neighbour Search via Dynamic Continuous Indexing ,Ke Li UC Berkeley , Jitendra Malik Paper | Abstract
Smooth Imitation Learning ,Hoang Le Caltech , Andrew Kang , Yisong Yue Caltech , Peter Carr Paper | Abstract
Community Recovery in Graphs with Locality ,Yuxin Chen Stanford University , Govinda Kamath Stanford University , Changho Suh KAIST , David Tse Stanford University Paper | Abstract
Variance Reduction for Faster Non-Convex Optimization ,Zeyuan Allen-Zhu Princeton University , Elad Hazan Princeton University Paper | Abstract
Loss factorization, weakly supervised learning and label noise robustness ,Giorgio Patrini ANU / Data61 , Frank Nielsen Ecole Polytechnique and Sony CS Labs Inc. , Richard Nock Nicta & ANU , Marcello Carioni Max Planck Institute Paper | Abstract
Analysis of Deep Neural Networks with Extended Data Jacobian Matrix ,Shengjie Wang University of Washington , Abdel-rahman Mohamed , Rich Caruana Microsoft , Jeff Bilmes U. of Washington , Matthai Plilipose , Matthew Richardson , Krzysztof Geras , Gregor Urban UC Irvine , Ozlem Aslan Paper | Abstract
Doubly Decomposing Nonparametric Tensor Regression ,Masaaki Imaizumi University of Tokyo , Kohei Hayashi NII Paper | Abstract
Hyperparameter optimization with approximate gradient ,Fabian Pedregosa INRIA Paper | Abstract
SDCA without Duality, Regularization, and Individual Convexity ,Shai Shalev-Shwartz Hebrew University of Jerusalem Paper | Abstract
Heteroscedastic Sequences: Beyond Gaussianity ,Oren , Shie Mannor Technion Paper | Abstract
A Neural Autoregressive Approach to Collaborative Filtering ,Yin Zheng Hulu LLC. , Bangsheng Tang Hulu LLC , Wenkui Ding Hulu LLC. , Hanning Zhou Hulu Paper | Abstract
On the Quality of the Initial Basin in Overspecified Neural Networks ,Itay Safran Weizmann Institute of Science , Ohad Shamir Weizmann Institute of Science Paper | Abstract
Primal-Dual Rates and Certificates ,Celestine Dünner IBM Research , Simone Forte Google , Martin Takac , Martin Jaggi Paper | Abstract
Minimizing the Maximal Loss: How and Why ,Shai Shalev-Shwartz Hebrew University of Jerusalem , Yonatan Wexler Orcam Paper | Abstract
The Sample Complexity of Subspace Clustering with Missing Data ,Daniel Pimentel-Alarcon UW-Madison , Robert Nowak Paper | Abstract
Online Learning with Feedback Graphs Without the Graphs ,Alon Cohen Technion , Tamir Hazan , Tomer Koren Paper | Abstract
PAC learning of Probabilistic Automaton based on the Method of Moments ,Hadrien Glaude University of Lille , Olivier Pietquin Univ. Lille Paper | Abstract
Estimating Structured Vector Autoregressive Models ,Igor Melnyk University of Minnesota , Arindam Banerjee Paper | Abstract
Mixing Rates for the Alternating Gibbs Sampler over Restricted Boltzmann Machines and Friends ,Christopher Tosh UC San Diego Paper | Abstract
Polynomial Networks and Factorization Machines: New Insights and Efficient Training Algorithms ,Mathieu Blondel NTT , Masakazu Ishihata NTT Communication Science Labo , Akinori Fujino NTT , Naonori Ueda Paper | Abstract
A New PAC-Bayesian Perspective on Domain Adaptation ,Pascal Germain INRIA , Amaury Habrard , François Laviolette GRAAL , Emilie Morvant Paper | Abstract
Correlation Clustering and Biclustering with Locally Bounded Errors ,Gregory Puleo UIUC , Olgica Milenkovic UIUC Paper | Abstract
PAC Lower Bounds and Efficient Algorithms for The Max K
-Armed Bandit Problem ,Yahel David Technion , Nahum Shimkin Technion Paper | Abstract
A
Comparative Analysis and Study of Multiview Convolutional Neural
Network Models for Joint Object Categorization and Pose Estimation ,Mohamed Elhoseiny Rutgers University , Tarek El-Gaaly Rutgers University , Amr Bakry Rutgers University , Ahmed Elgammal Rutgers University Paper | Abstract
BASC: Applying Bayesian Optimization to the Search for Global Minima on Potential Energy Surfaces ,Shane Carr Washington University in St. L , Roman Garnett Wustl , Cynthia Lo Washington University in St. Louis Paper | Abstract
On the Iteration Complexity of Oblivious First-Order Optimization Algorithms ,Yossi Arjevani Weizmann Institute of Science , Ohad Shamir Weizmann Institute of Science Paper | Abstract
Stochastic Variance Reduced Optimization for Nonconvex Sparse Learning ,Xingguo Li University of Minnesota , Tuo Zhao , Raman Arora Johns Hopkins University , Han , Jarvis Haupt Paper | Abstract
Analysis of Variational Bayesian Factorizations for Sparse and Low-Rank Estimation ,David Wipf Microsoft Research Paper | Abstract
Fast k-means with accurate bounds ,James Newling Idiap Research Institute , Francois Fleuret Idiap research institute Paper | Abstract
Boolean Matrix Factorization and Noisy Completion via Message Passing ,Siamak Ravanbakhsh CMU , Barnabas Poczos , Russell Greiner University of Alberta Paper | Abstract
Convolutional Rectifier Networks as Generalized Tensor Decompositions ,Nadav Cohen Hebrew University of Jerusalem , Amnon Shashua Mobileye Paper | Abstract
Low-rank Solutions of Linear Matrix Equations via Procrustes Flow ,Stephen Tu UC Berkeley , Ross Boczar UC Berkeley , Max Simchowitz UC Berkeley , mahdi Soltanolkotabi , Ben Recht Berkeley Paper | Abstract
Anytime Exploration for Multi-armed Bandits using Confidence Information ,Kwang-Sung Jun UW-Madison , Robert Nowak Paper | Abstract
Structured Prediction Energy Networks ,David Belanger University of Massachusetts Am , Andrew McCallum Paper | Abstract
L1-regularized Neural Networks are Improperly Learnable in Polynomial Time ,Yuchen Zhang , Jason Lee UC Berkeley , Michael Paper | Abstract
Compressive Spectral Clustering ,Nicolas TREMBLAY INRIA Rennes , Gilles Puy INRIA , Remi Gribonval INRIA , Pierre Vandergheynst EPFL Paper | Abstract
Low-rank tensor completion: a Riemannian manifold preconditioning approach , Hiroyuki Kasai The University of Electro-Comm , Bamdev Mishra Amazon Development Centre India Paper | Abstract
Provable Non-convex Phase Retrieval with Outliers: Median TruncatedWirtinger Flow ,Huishuai Zhang Syracuse University , Yuejie Chi Ohio State University , Yingbin Liang Syracuse University Paper | Abstract
Estimating Maximum Expected Value through Gaussian Approximation ,Carlo D’Eramo Politecnico di Milano , Marcello Restelli Politecnico di Milano , Alessandro Nuara Politecnico di Milano Paper | Abstract
Representational Similarity Learning with Application to Brain Networks ,Urvashi Oswal University of Wisconsin , Christopher Cox University of Wisconsin , Timothy Rogers University of Wisconsin , Robert Nowak Paper | Abstract
Dropout as a Bayesian Approximation: Representing Model Uncertainty in Deep Learning ,Yarin Gal University of Cambridge , Zoubin Paper | Abstract
Generative Adversarial Text to Image Synthesis ,Scott Reed , Zeynep Akata Max Planck Institute for Informatics , Xinchen Yan University of Michigan , Lajanugen Logeswaran University of Michigan – Ann Arbor , Honglak Lee University of Michigan , Bernt Schiele Paper | Abstract
Dirichlet Process Mixture Model for Correcting Technical Variation in Single-Cell Gene Expression Data ,Sandhya Prabhakaran Columbia University , Elham Azizi Columbia University , Ambrose Carr Columbia University , Dana Pe’er Columbia University Paper | Abstract
Improved SVRG for Non-Strongly-Convex or Sum-of-Non-Convex Objectives ,Zeyuan Allen-Zhu Princeton University , Yang Yuan Cornell Paper | Abstract
Sparse Parameter Recovery from Aggregated Data ,Avradeep Bhowmik University of Texas at Austin , Joydeep , Oluwasanmi Koyejo Stanford University & University of Illinois at Urbana Champaign Paper | Abstract
Deep Structured Energy Based Models for Anomaly Detection ,Shuangfei Zhai Binghamton University , Yu Cheng IBM Research , Zhongfei Zhang Binghamton University Paper | Abstract
Even Faster Accelerated Coordinate Descent Using Non-Uniform Sampling ,Zeyuan Allen-Zhu Princeton University , Zheng Qu The University of Hong Kong , Peter Richtarik , Yang Yuan Cornell Paper | Abstract
Unitary Evolution Recurrent Neural Networks ,Martin Arjovsky University of Buenos Aires , Amar Shah University of Cambridge , Yoshua Bengio Paper | Abstract
Markov Latent Feature Models ,Aonan Zhang Columbia University , John Paisley Paper | Abstract
The Knowledge Gradient for Sequential Decision Making with Stochastic Binary Feedbacks ,Yingfei Wang Princeton University , Chu Wang , Warren Powell Paper | Abstract
A Simple and Provable Algorithm for Sparse CCA ,Megasthenis Asteris University of Texas at Austin , Anastasios Kyrillidis , Oluwasanmi Koyejo Stanford University & University of Illinois at Urbana Champaign , Russell Poldrack Stanford University Paper | Abstract
Quadratic
Optimization with Orthogonality Constraints: Explicit Lojasiewicz
Exponent and Linear Convergence of Line-Search Methods ,Huikang Liu CUHK , Weijie Wu CUHK , Anthony Man-Cho So Paper | Abstract
Normalization Propagation: A Parametric Technique for Removing Internal Covariate Shift in Deep Networks ,Devansh Arpit SUNY Buffalo , Yingbo Zhou SUNY Buffalo , Bhargava Kota SUNY Buffalo , Venu Govindaraju SUNY Buffalo Paper | Abstract
Learning to Generate with Memory ,Chongxuan Li Tsinghua University , Jun Zhu Tsinghua , Bo Zhang Tsinghua University Paper | Abstract
Learning End-to-end Video Classification with Rank-Pooling ,Basura Fernando ANU Canberra Australia , Stephen Gould Australian National University Paper | Abstract
Learning to Filter with Predictive State Inference Machines ,Wen Sun Carnegie Mellon University , Arun Venkatraman Carnegie Mellon University , Byron Boots , J.Andrew Bagnell Carnegie Mellon University Paper | Abstract
A Subspace Learning Approach for High Dimensional Matrix Decomposition with Efficient Column/Row Sampling ,Mostafa Rahmani University of Central Florida , Geroge Atia University of Central Florida Paper | Abstract
DCM Bandits: Learning to Rank with Multiple Clicks ,Sumeet Katariya University of Wisconsin Madiso , Branislav Kveton , Csaba Szepesvari Alberta , Zheng Wen Adobe Research Paper | Abstract
Train faster, generalize better: Stability of stochastic gradient descent ,Moritz Hardt Google , Ben Recht Berkeley , Yoram Paper | Abstract
Copeland Dueling Bandit Problem: Regret Lower Bound, Optimal Algorithm, and Computationally Efficient Algorithm ,Junpei Komiyama The University of Tokyo , Junya Honda The University of Tokyo , Hiroshi Nakagawa The University of Tokyo Paper | Abstract
Contextual Combinatorial Cascading Bandits ,Shuai Li CUHK , Baoxiang Wang , Shengyu Zhang , Wei Chen Paper | Abstract
Conservative Bandits ,Roshan Shariff University of Alberta , Yifan Wu , Tor , Csaba Szepesvari Alberta Paper | Abstract
Variance-Reduced and Projection-Free Stochastic Optimization ,Elad Hazan Princeton University , Haipeng Luo Paper | Abstract
Factored Temporal Sigmoid Belief Networks for Sequence Learning ,Jiaming Song Tsinghua University , Zhe Gan Duke University , Lawrence Carin Paper | Abstract
False Discovery Rate Control and Statistical Quality Assessment of Annotators in Crowdsourced Ranking ,QianQian Xu IIE , Jiechao Xiong Peking University , Xiaochun Cao Institute of information engineering , Yuan Yao Peking University Paper | Abstract
Strongly-Typed Recurrent Neural Networks ,David Balduzzi , Muhammad Ghifary Victoria University Wellington , Weta DigitalNA Paper | Abstract
Distributed Clustering of Linear Bandits in Peer to Peer Networks ,Nathan Korda University of Oxford , Balazs Szorenyi , Shuai Li University of Insubria Paper | Abstract
Collapsed Variational Inference for Sum-Product Networks ,Han Zhao Carnegie Mellon University , Tameem Adel University of Amsterdam , Geoff Gordon CMU , Brandon Amos Carnegie Mellon University Paper | Abstract
On the Analysis of Complex Backup Strategies in Monte Carlo Tree Search ,Piyush Khandelwal University of Texas at Austin , Elad Liebman , Scott , Peter Stone U. of Texas Paper | Abstract
Benchmarking Deep Reinforcement Learning for Continuous Control ,Yan Duan University of California , Xi Chen University of California , Rein Houthooft Ghent University , John Schulman University of California , Pieter Abbeel Berkeley Paper | Abstract
K
-Means Clustering with Distributed Dimensions ,Hu Ding State University of New York at Buffalo , Lingxiao Huang , Yu Liu Tsinghua University , Jian Li Paper | Abstract
Texture Networks: Feed-forward Synthesis of Textures and Stylized Images ,Dmity Ulyanov Skolkovo institute of science , Vadim Lebedev , Andrea , Victor Lempitsky Skolkovo Institute of Sci&Tech Paper | Abstract
Fast Constrained Submodular Maximization: Personalized Data Summarization ,Baharan Mirzasoleiman ETH Zurich , Ashwinkumar Badanidiyuru Google Research , Amin Karbasi Yale University Paper | Abstract
On the Statistical Limits of Convex Relaxations ,Zhaoran Wang Princeton University , Quanquan Gu , Han Paper | Abstract
Ask Me Anything: Dynamic Memory Networks for Natural Language Processing ,Ankit Kumar MetaMind , Ozan Irsoy MetaMind , Mohit Iyyer MetaMind , James Bradbury MetaMind , Ishaan Gulrajani MetaMind , Victor Zhong MetaMind , Romain Paulus MetaMind , Richard Socher Paper | Abstract
Gossip Dual Averaging for Decentralized Optimization of Pairwise Functions ,Igor Colin , Aurelien Bellet INRIA , Joseph Salmon , Stéphan Clémençon Paper | Abstract
Solving Ridge Regression using Sketched Preconditioned SVRG ,Alon , Francesco Orabona Yahoo , Shai Shalev-Shwartz Hebrew University of Jerusalem Paper | Abstract
Cumulative Prospect Theory Meets Reinforcement Learning: Prediction and Control ,Prashanth L.A. University of Maryland , Cheng Jie University of Maryland – College Park , Michael Fu University of Maryland – College Park , Steve Marcus University of Maryland – College Park , Csaba Szepesvari Alberta Paper | Abstract
Estimating Accuracy from Unlabeled Data: A Bayesian Approach ,Emmanouil Antonios Platanios Carnegie Mellon University , Avinava Dubey Carnegie Mellon University , Tom Mitchell Carnegie Mellon University Paper | Abstract
Non-negative Matrix Factorization under Heavy Noise ,Jagdeep Pani Indian Institute of Science , Ravindran Kannan Microsoft Reseach India , Chiranjib Bhattacharya , Navin Goyal Microsoft Research India Paper | Abstract
Extreme F-measure Maximization using Sparse Probability Estimates ,Kalina Jasinska , Krzysztof Dembczynski , Robert Busa-Fekete , Karlson Pfannschmidt , Timo Klerx , Eyke Hullermeier Paper | Abstract
Auxiliary Deep Generative Models ,Lars Maaløe Technical University Denmark , Casper Kaae Sønderby University of Copenhagen , Søren Kaae Sønderby University of Copenagen , Ole Winther Technical University of Denmark Paper | Abstract
Importance Sampling Tree for Large-scale Empirical Expectation ,Olivier CANEVET Idiap Research Institut , Cijo Jose Idiap Research Institute/ Éc , Francois Fleuret Idiap research institute Paper | Abstract
Starting Small – Learning with Adaptive Sample Sizes ,Hadi Daneshmand ETH Zurich , Aurelien Lucchi ETHZ , Thomas Hofmann Paper | Abstract
Deep Gaussian Processes for Regression using Approximate Expectation Propagation ,Thang Bui University of Cambridge , Daniel Hernandez-Lobato , Yingzhen Li University of Cambridge , Jose miguel Hernandez-Lobato , Richard Turner University of Cambridge Paper | Abstract
DR-ABC: Approximate Bayesian Computation with Kernel-Based Distribution Regression ,Jovana Mitrovic University of Oxford , Dino Sejdinovic University of Oxford , Yee-Whye Teh Oxford Paper | Abstract
Predictive Entropy Search for Multi-objective Bayesian Optimization ,Daniel Hernandez-Lobato , Jose miguel Hernandez-Lobato , Amar Shah University of Cambridge , Ryan Adams Harvard Paper | Abstract
Rich Component Analysis ,Rong Ge , James Zou Paper | Abstract
Black-Box Alpha Divergence Minimization ,Jose miguel Hernandez-Lobato , Yingzhen Li University of Cambridge , Mark Rowland University of Cambridge , Thang Bui University of Cambridge , Daniel Hernandez-Lobato , Richard Turner University of Cambridge Paper | Abstract
One-Shot Generalization in Deep Generative Models ,Danilo Rezende Google DeepMind , Shakir , Daan Wierstra Google DeepMind Paper | Abstract
Optimal Classification with Multivariate Losses ,Nagarajan Natarajan Microsoft Research India , Oluwasanmi Koyejo Stanford University & University of Illinois at Urbana Champaign , Pradeep Ravikumar UT Austin , Inderjit Paper | Abstract
A ranking approach to global optimization ,Cedric Malherbe ENS Cachan , Emile Contal ENS Cachan , Nicolas Vayatis ENS Cachan Paper | Abstract
Parallel and Distributed Block-Coordinate Frank-Wolfe Algorithms ,Yu-Xiang Wang , Veeranjaneyulu Sadhanala , Wei Dai Carnegie Mellon University , Willie Neiswanger , Suvrit Sra , Eric Xing CMU Paper | Abstract
Autoencoding beyond pixels using a learned similarity metric ,Anders B. L. Larsen Technical University of Denmar , Søren Kaae Sønderby University of Copenagen , Hugo Larochelle Twitter , Ole Winther Technical University of Denmark Paper | Abstract
Ensuring Rapid Mixing and Low Bias for Asynchronous Gibbs Sampling ,Christopher De Sa Stanford , Chris Re Stanford University , Kunle Olukotun Stanford Paper | Abstract
Simultaneous Safe Screening of Features and Samples in Doubly Sparse Modeling ,Atsushi Shibagaki Nagoya Institute of Technology , Masayuki Karasuyama Nagoya Institute of Technology , Kohei Hatano Kyushu University , Ichiro Takeuchi Paper | Abstract
